Sign In | Join Free | My uabig.com |
|
Brand Name : AMPFORT
Model Number : MF59-202G3950F
Certification : ROHS
Place of Origin : DONGGUAN,GUANGDONG,CHINA
MOQ : 2500PCS
Price : Negotiable
Payment Terms : T/T,Paypal,Western Union
Supply Ability : 10,000,000pcs per month
Delivery Time : 7 workdays
Packaging Details : Tape,2500pcs per reel
Name : Surface Mount NTC Thermistor
Resistance value : 2kΩ
Resistance tolerance : ±2%
B value : 3950
B Tolerance : ±1%
Package : Tape in reel
MPQ : 2500PCS
Temperature range : -40~+300°C
SMD Hermetically Glass Shell Surface Mount NTC Thermistor MF59 2K 2% 3950
Features Of The Surface Mount NTC Thermistor MF59 2K 2% 3950
* Glass package, can be used in harsh environments such as high temperature and high humidity
* The temperature measurement accuracy is high. Good stability, wide resistance range
* Small size, fast response, high sensitivity
* Leadless, convenient for SMT automatic installation
Application Of The Surface Mount NTC Thermistor MF59 2K 2% 3950
* Automatic work facilites (such as lap-top,copycat,printer and so on)
* Digital equipment(such as mobile phone,PDA and etc.)
* Rechargeable battery(lithium battery, ni-mh battery)
* Temperature compensation of loops of instrument,integrated circuit, quartz crystal monofier and thermocouple.
* IGBT modules, new energy vehicles, photovoltaic inverters, small home appliances, etc.
Series Specification Of The Surface Mount NTC Thermistor MF59 2K 2% 3950
* The range of resistance under the rated zero power(R25): 0.1~1000K Q
* The allowable tolerance of R25:±1%,±2%,±3%,±5%,±10%
* The allowable tolerance of B value:±0.5%,±1%
* Dissipation factor: model A≥2mW/C(in til air),model B≥1mW/℃ (in still ar)
* Thermal time constant: model A≤10S(in still air),model B≤5S(in still ar)
* Operating temperature range:-55℃~220℃
* Rated power at 25℃:model A≤10mW,model B≤5mW
Dimensions Of The Surface Mount NTC Thermistor MF59 2K 2% 3950 (unit:mm)
type | length(mm) | diameter(mm)
|
MF59A | 3.6 ±0.2 | 1.5 ±0.2 |
MF59B | 1.8 ±0.2 | 1.1 ±0.2 |
Specification Of The Surface Mount NTC Thermistor MF59 2K 2% 3950
MF59-202G3950F | |||||
NTC Thermistor | Resistance value | B value | |||
2kΩ | ±2% | 3950 | ±1% | B25/50 |
Note: According to customer requirements, different resistance values and B value accuracy can be provided for customization.
When measuring NTC thermistor, you must pay attention to the following items:
* Can not be measured in the air, the temperature difference in the air is large, the measurement is not accurate, resulting in accuracy deviation.
* Use a high-precision constant temperature bath for measurement. After the NTC to be tested is placed in the constant temperature bath, it can be measured only after the temperature of the constant temperature bath is stable.
* The measurement voltage should be as low as possible to reduce the measurement error caused by NTC self-heating.
* When measuring high temperature, you need to use a thermometer to correct the temperature of the constant temperature bath and check it
Resistance Vs Temperature Table Of The Surface Mount NTC Thermistor MF59 2K 2% 3950
TEMPERATURE VS RESISTANCE TABLE
Resistance 2k Ohms at 25deg. C
Resistance Tolerance + / - 2 %
B Value 3950K at 25/50 deg. C
B Value Tolerance + / - 1%
Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
-40 | 77.8948 | 73.6625 | 69.6322 |
-39 | 72.6063 | 68.7091 | 64.9951 |
-38 | 67.7149 | 64.1246 | 60.7003 |
-37 | 63.1883 | 59.8789 | 56.7202 |
-36 | 58.9966 | 55.9448 | 53.0296 |
-35 | 55.1129 | 52.2973 | 49.6056 |
-34 | 51.5125 | 48.9135 | 46.4270 |
-33 | 48.1728 | 45.7727 | 43.4747 |
-32 | 45.0732 | 42.8557 | 40.7310 |
-31 | 42.1948 | 40.1451 | 38.1797 |
-30 | 39.5204 | 37.6250 | 35.8062 |
-29 | 37.0341 | 35.2807 | 33.5968 |
-28 | 34.7216 | 33.0987 | 31.5391 |
-27 | 32.5695 | 31.0669 | 29.6218 |
-26 | 30.5656 | 29.1738 | 27.8342 |
-25 | 28.6988 | 27.4091 | 26.1669 |
-24 | 26.9588 | 25.7632 | 24.6109 |
-23 | 25.3362 | 24.2275 | 23.1580 |
-22 | 23.8223 | 22.7937 | 21.8008 |
-21 | 22.4091 | 21.4545 | 20.5324 |
-20 | 21.0892 | 20.2031 | 19.3464 |
-19 | 19.8560 | 19.0330 | 18.2368 |
-18 | 18.7032 | 17.9386 | 17.1984 |
-17 | 17.6250 | 16.9144 | 16.2260 |
-16 | 16.6162 | 15.9556 | 15.3151 |
-15 | 15.6718 | 15.0574 | 14.4614 |
-14 | 14.7873 | 14.2158 | 13.6609 |
-13 | 13.9585 | 13.4267 | 12.9100 |
-12 | 13.1817 | 12.6867 | 12.2054 |
-11 | 12.4531 | 11.9922 | 11.5438 |
-10 | 11.7696 | 11.3403 | 10.9224 |
-9 | 11.1280 | 10.7281 | 10.3384 |
-8 | 10.5256 | 10.1529 | 9.7895 |
-7 | 9.9597 | 9.6123 | 9.2733 |
-6 | 9.4278 | 9.1039 | 8.7876 |
-5 | 8.9277 | 8.6257 | 8.3305 |
-4 | 8.4574 | 8.1756 | 7.9001 |
-3 | 8.0148 | 7.7519 | 7.4946 |
-2 | 7.5982 | 7.3529 | 7.1126 |
-1 | 7.2059 | 6.9769 | 6.7524 |
0 | 6.8363 | 6.6225 | 6.4128 |
1 | 6.4880 | 6.2883 | 6.0923 |
2 | 6.1596 | 5.9731 | 5.7899 |
3 | 5.8498 | 5.6756 | 5.5044 |
4 | 5.5576 | 5.3948 | 5.2347 |
5 | 5.2818 | 5.1297 | 4.9800 |
6 | 5.0214 | 4.8792 | 4.7392 |
7 | 4.7754 | 4.6425 | 4.5115 |
8 | 4.5430 | 4.4187 | 4.2961 |
9 | 4.3233 | 4.2071 | 4.0924 |
10 | 4.1155 | 4.0069 | 3.8996 |
11 | 3.9190 | 3.8174 | 3.7170 |
12 | 3.7331 | 3.6381 | 3.5441 |
13 | 3.5571 | 3.4682 | 3.3802 |
14 | 3.3905 | 3.3073 | 3.2249 |
15 | 3.2327 | 3.1549 | 3.0777 |
16 | 3.0831 | 3.0104 | 2.9381 |
17 | 2.9414 | 2.8733 | 2.8057 |
18 | 2.8070 | 2.7433 | 2.6800 |
19 | 2.6796 | 2.6200 | 2.5607 |
20 | 2.5587 | 2.5029 | 2.4474 |
21 | 2.4440 | 2.3918 | 2.3397 |
22 | 2.3350 | 2.2862 | 2.2375 |
23 | 2.2316 | 2.1859 | 2.1403 |
24 | 2.1334 | 2.0906 | 2.0479 |
25 | 2.0400 | 2.0000 | 1.9600 |
26 | 1.9530 | 1.9139 | 1.8748 |
27 | 1.8702 | 1.8319 | 1.7937 |
28 | 1.7914 | 1.7540 | 1.7166 |
29 | 1.7163 | 1.6798 | 1.6433 |
30 | 1.6449 | 1.6091 | 1.5735 |
31 | 1.5768 | 1.5419 | 1.5071 |
32 | 1.5119 | 1.4778 | 1.4439 |
33 | 1.4501 | 1.4167 | 1.3836 |
34 | 1.3911 | 1.3586 | 1.3263 |
35 | 1.3349 | 1.3031 | 1.2716 |
36 | 1.2812 | 1.2502 | 1.2195 |
37 | 1.2300 | 1.1998 | 1.1698 |
38 | 1.1812 | 1.1516 | 1.1224 |
39 | 1.1345 | 1.1057 | 1.0772 |
40 | 1.0900 | 1.0619 | 1.0341 |
41 | 1.0474 | 1.0200 | 0.9929 |
42 | 1.0068 | 0.9800 | 0.9536 |
43 | 0.9679 | 0.9418 | 0.9161 |
44 | 0.9308 | 0.9053 | 0.8802 |
45 | 0.8953 | 0.8704 | 0.8460 |
46 | 0.8613 | 0.8371 | 0.8132 |
47 | 0.8288 | 0.8052 | 0.7819 |
48 | 0.7977 | 0.7747 | 0.7520 |
49 | 0.7679 | 0.7455 | 0.7234 |
50 | 0.7395 | 0.7176 | 0.6960 |
51 | 0.7122 | 0.6908 | 0.6699 |
52 | 0.6861 | 0.6652 | 0.6448 |
53 | 0.6610 | 0.6407 | 0.6208 |
54 | 0.6370 | 0.6172 | 0.5978 |
55 | 0.6141 | 0.5948 | 0.5758 |
56 | 0.5920 | 0.5732 | 0.5548 |
57 | 0.5709 | 0.5525 | 0.5346 |
58 | 0.5506 | 0.5327 | 0.5152 |
59 | 0.5312 | 0.5137 | 0.4967 |
60 | 0.5125 | 0.4955 | 0.4789 |
61 | 0.4946 | 0.4780 | 0.4618 |
62 | 0.4775 | 0.4613 | 0.4455 |
63 | 0.4610 | 0.4452 | 0.4298 |
64 | 0.4451 | 0.4297 | 0.4147 |
65 | 0.4299 | 0.4149 | 0.4003 |
66 | 0.4153 | 0.4007 | 0.3864 |
67 | 0.4012 | 0.3870 | 0.3730 |
68 | 0.3877 | 0.3738 | 0.3602 |
69 | 0.3748 | 0.3612 | 0.3480 |
70 | 0.3623 | 0.3490 | 0.3361 |
71 | 0.3503 | 0.3374 | 0.3248 |
72 | 0.3388 | 0.3261 | 0.3139 |
73 | 0.3277 | 0.3154 | 0.3034 |
74 | 0.3170 | 0.3050 | 0.2933 |
75 | 0.3067 | 0.2950 | 0.2836 |
76 | 0.2968 | 0.2854 | 0.2743 |
77 | 0.2873 | 0.2761 | 0.2653 |
78 | 0.2781 | 0.2672 | 0.2566 |
79 | 0.2693 | 0.2586 | 0.2483 |
80 | 0.2607 | 0.2504 | 0.2403 |
81 | 0.2525 | 0.2424 | 0.2326 |
82 | 0.2446 | 0.2348 | 0.2252 |
83 | 0.2370 | 0.2274 | 0.2180 |
84 | 0.2297 | 0.2203 | 0.2112 |
85 | 0.2226 | 0.2134 | 0.2045 |
86 | 0.2158 | 0.2068 | 0.1981 |
87 | 0.2092 | 0.2004 | 0.1920 |
88 | 0.2028 | 0.1943 | 0.1860 |
89 | 0.1967 | 0.1884 | 0.1803 |
90 | 0.1908 | 0.1826 | 0.1748 |
91 | 0.1851 | 0.1771 | 0.1694 |
92 | 0.1796 | 0.1718 | 0.1643 |
93 | 0.1743 | 0.1667 | 0.1593 |
94 | 0.1691 | 0.1617 | 0.1545 |
95 | 0.1642 | 0.1569 | 0.1499 |
96 | 0.1594 | 0.1523 | 0.1454 |
97 | 0.1547 | 0.1478 | 0.1411 |
98 | 0.1503 | 0.1435 | 0.1370 |
99 | 0.1460 | 0.1393 | 0.1330 |
100 | 0.1418 | 0.1353 | 0.1291 |
101 | 0.1377 | 0.1314 | 0.1253 |
102 | 0.1338 | 0.1276 | 0.1217 |
103 | 0.1301 | 0.1240 | 0.1182 |
104 | 0.1264 | 0.1205 | 0.1148 |
105 | 0.1229 | 0.1171 | 0.1115 |
106 | 0.1195 | 0.1138 | 0.1084 |
107 | 0.1161 | 0.1106 | 0.1053 |
108 | 0.1129 | 0.1075 | 0.1024 |
109 | 0.1098 | 0.1046 | 0.0995 |
110 | 0.1068 | 0.1017 | 0.0967 |
111 | 0.1039 | 0.0989 | 0.0940 |
112 | 0.1011 | 0.0962 | 0.0914 |
113 | 0.0984 | 0.0936 | 0.0889 |
114 | 0.0958 | 0.0910 | 0.0865 |
115 | 0.0932 | 0.0886 | 0.0842 |
116 | 0.0907 | 0.0862 | 0.0819 |
117 | 0.0883 | 0.0839 | 0.0797 |
118 | 0.0860 | 0.0817 | 0.0775 |
119 | 0.0838 | 0.0795 | 0.0755 |
120 | 0.0816 | 0.0774 | 0.0735 |
121 | 0.0795 | 0.0754 | 0.0715 |
122 | 0.0774 | 0.0734 | 0.0696 |
123 | 0.0754 | 0.0715 | 0.0678 |
124 | 0.0735 | 0.0697 | 0.0660 |
125 | 0.0716 | 0.0679 | 0.0643 |
126 | 0.0698 | 0.0661 | 0.0627 |
127 | 0.0680 | 0.0645 | 0.0610 |
128 | 0.0663 | 0.0628 | 0.0595 |
129 | 0.0647 | 0.0612 | 0.0580 |
130 | 0.0631 | 0.0597 | 0.0565 |
131 | 0.0615 | 0.0582 | 0.0551 |
132 | 0.0600 | 0.0567 | 0.0537 |
133 | 0.0585 | 0.0553 | 0.0523 |
134 | 0.0571 | 0.0540 | 0.0510 |
135 | 0.0557 | 0.0526 | 0.0497 |
136 | 0.0543 | 0.0514 | 0.0485 |
137 | 0.0530 | 0.0501 | 0.0473 |
138 | 0.0517 | 0.0489 | 0.0462 |
139 | 0.0505 | 0.0477 | 0.0450 |
140 | 0.0493 | 0.0466 | 0.0439 |
141 | 0.0481 | 0.0454 | 0.0429 |
142 | 0.0470 | 0.0444 | 0.0418 |
143 | 0.0459 | 0.0433 | 0.0408 |
144 | 0.0448 | 0.0423 | 0.0399 |
145 | 0.0438 | 0.0413 | 0.0389 |
146 | 0.0428 | 0.0403 | 0.0380 |
147 | 0.0418 | 0.0394 | 0.0371 |
148 | 0.0408 | 0.0385 | 0.0362 |
149 | 0.0399 | 0.0376 | 0.0354 |
150 | 0.0390 | 0.0367 | 0.0346 |
151 | 0.0381 | 0.0359 | 0.0338 |
152 | 0.0372 | 0.0350 | 0.0330 |
153 | 0.0364 | 0.0342 | 0.0322 |
154 | 0.0356 | 0.0335 | 0.0315 |
155 | 0.0348 | 0.0327 | 0.0308 |
156 | 0.0340 | 0.0320 | 0.0301 |
157 | 0.0332 | 0.0313 | 0.0294 |
158 | 0.0325 | 0.0306 | 0.0287 |
159 | 0.0318 | 0.0299 | 0.0281 |
160 | 0.0311 | 0.0292 | 0.0274 |
161 | 0.0304 | 0.0286 | 0.0268 |
162 | 0.0298 | 0.0279 | 0.0262 |
163 | 0.0291 | 0.0273 | 0.0257 |
164 | 0.0285 | 0.0267 | 0.0251 |
165 | 0.0279 | 0.0262 | 0.0246 |
166 | 0.0273 | 0.0256 | 0.0240 |
167 | 0.0267 | 0.0251 | 0.0235 |
168 | 0.0261 | 0.0245 | 0.0230 |
169 | 0.0256 | 0.0240 | 0.0225 |
170 | 0.0250 | 0.0235 | 0.0220 |
171 | 0.0245 | 0.0230 | 0.0215 |
172 | 0.0240 | 0.0225 | 0.0211 |
173 | 0.0235 | 0.0220 | 0.0206 |
174 | 0.0230 | 0.0216 | 0.0202 |
175 | 0.0225 | 0.0211 | 0.0198 |
176 | 0.0221 | 0.0207 | 0.0194 |
177 | 0.0216 | 0.0203 | 0.0190 |
178 | 0.0212 | 0.0198 | 0.0186 |
179 | 0.0208 | 0.0194 | 0.0182 |
180 | 0.0203 | 0.0190 | 0.0178 |
181 | 0.0199 | 0.0187 | 0.0174 |
182 | 0.0195 | 0.0183 | 0.0171 |
183 | 0.0191 | 0.0179 | 0.0167 |
184 | 0.0188 | 0.0175 | 0.0164 |
185 | 0.0184 | 0.0172 | 0.0161 |
186 | 0.0180 | 0.0169 | 0.0157 |
187 | 0.0177 | 0.0165 | 0.0154 |
188 | 0.0173 | 0.0162 | 0.0151 |
189 | 0.0170 | 0.0159 | 0.0148 |
190 | 0.0167 | 0.0156 | 0.0145 |
191 | 0.0163 | 0.0153 | 0.0142 |
192 | 0.0160 | 0.0150 | 0.0140 |
193 | 0.0157 | 0.0147 | 0.0137 |
194 | 0.0154 | 0.0144 | 0.0134 |
195 | 0.0151 | 0.0141 | 0.0132 |
196 | 0.0148 | 0.0138 | 0.0129 |
197 | 0.0146 | 0.0136 | 0.0127 |
198 | 0.0143 | 0.0133 | 0.0124 |
199 | 0.0140 | 0.0131 | 0.0122 |
200 | 0.0138 | 0.0128 | 0.0120 |
![]() |
Hermetically Glass Shell Surface Mount NTC Thermistor 2K 2% 3950 Images |